Trip Profile Summary Pages
As stated in the Introduction, each trip profile summary includes the name of the roadway segment and the date(s) when the FT (from-to) and TF (to-from) runs were made. For each selected cross street, the length, average speed, travel time, delay, and number of stops are tabulated. Data were collected during the morning and afternoon peak hours.
Click below to go to the directory that includes the thoroughfare you are interested in:
Numbered Streets | AM Peak | PM Peak |
Numbered Routes | AM Peak | PM Peak |
Interstate 64 | AM Peak | PM Peak |
Interstates 264, 464, 564, & 664 | AM Peak | PM Peak |
Street Names Beginning With "A" | AM Peak | PM Peak |
Street Names Beginning With "B" | AM Peak | PM Peak |
Street Names Beginning With "C" | AM Peak | PM Peak |
Street Names Beginning With "D - F" | AM Peak | PM Peak |
Street Names Beginning With "G - H" | AM Peak | PM Peak |
Street Names Beginning With "I - K" | AM Peak | PM Peak |
Street Names Beginning With "L - M" | AM Peak | PM Peak |
Street Names Beginning With "N - O" | AM Peak | PM Peak |
Street Names Beginning With "P - R" | AM Peak | PM Peak |
Street Names Beginning With "S - V" | AM Peak | PM Peak |
Street Names Beginning With "W - Z" | AM Peak | PM Peak |
Click the globe icon for a map of the selected roadway
segment.